agile:writing_tickets
Table of Contents
Ticket
Funnel Entry Date | <the date that the epic entered the funnel> | |
Epic Name | <a short name for the epic> | |
Epic Description | <an elevator pitch (value statement) that describes the epic in a clear and concise way> | |
for | <customers> | |
who | <do something> | |
the | <solution> | |
is a | <something - the 'how'> | |
that | <provides this value> | |
unlike | <competitor, current solution, or non-existing solution> | |
our solution | <does something better - the 'why'> | |
Business Outcomes | <the measurable benefits that the business can anticipate if the epic hypothesis is proven to be correct> | |
Leading Indicators | <the early measures that will help predict the business outcome hypothesis> | |
Non-functional requirements (NFR's) | <NFR's associated with the epic> |
agile/writing_tickets.txt · Last modified: 2024/10/25 11:23 by skipidar