start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
start [2024/04/20 19:53] – - skipidar | start [2025/05/02 06:28] (current) – skipidar | ||
---|---|---|---|
Line 12: | Line 12: | ||
====== Write and publish ====== | ====== Write and publish ====== | ||
+ | - Internal Developer Platform | ||
+ | - "One Data Hub" and tokenization. Distribution of data downstream. | ||
+ | - On what comes first: Analytical or Operations data. | ||
- concentrate on Application Design aspects of cloud. Less Infrastructure. | - concentrate on Application Design aspects of cloud. Less Infrastructure. | ||
- example serverless application | - example serverless application | ||
Line 61: | Line 64: | ||
====== Experiment for Job ====== | ====== Experiment for Job ====== | ||
+ | - https:// | ||
+ | - Google Mandiant and Nozomi | ||
+ | - https:// | ||
- Firewall | - Firewall | ||
- Checkpoint | - Checkpoint | ||
Line 66: | Line 72: | ||
- Azure Firewall https:// | - Azure Firewall https:// | ||
- Azure | - Azure | ||
- | - API-Manager | + | - EntraId |
- | - Service Bus (Amazon SNS) | + | - K8s project https:// |
- | - Event Hubs (Amazon Kinesis) | + | - integrate app with EntraId |
- | - Data Driven services, ETL etc. | + | - <del>API-Manager</ |
- | - | + | - <del>Service Bus (Amazon SNS)</ |
+ | - integrate with Event Hubs (Amazon Kinesis) | ||
+ | - Data Driven services, Synapse Workspaces, ETL etc. Building a Data Warehouse. | ||
- Kubernetes project on the PI | - Kubernetes project on the PI | ||
- " | - " | ||
Line 90: | Line 98: | ||
====== Tooling to try ====== | ====== Tooling to try ====== | ||
- | - Kibernetis | + | - Kafka / Azure Message Hub |
+ | - Kubernetis | ||
- Docker tools http:// | - Docker tools http:// | ||
- all in https:// | - all in https:// | ||
Line 142: | Line 151: | ||
+ | ===== Accessibility ===== | ||
+ | Ja, Flutter kann sehr gut genutzt werden, um deutsche Accessibility-Anforderungen einzuhalten. | ||
+ | Flutter bietet eine solide Grundlage für die Entwicklung barrierefreier Apps und erfüllt viele der in Deutschland geltenden Standards. Hier sind einige Gründe dafür: | ||
+ | * Umfassende Unterstützung für Accessibility-Features: | ||
+ | * Semantische Widgets: Widgets wie Semantics, AccessibleNavigation, | ||
+ | |||
+ | * Unterstützung für verschiedene Eingabemethoden: | ||
+ | |||
+ | |||
+ | * Gute Dokumentation und Community: Flutter verfügt über eine umfangreiche Dokumentation und eine aktive Community, die bei der Umsetzung von Accessibility-Anforderungen unterstützt. | ||
+ | Wichtige Punkte bei der Entwicklung barrierefreier Flutter-Apps: | ||
+ | |||
+ | * Einhaltung der WCAG: Die **Web Content Accessibility Guidelines (WCAG)** sind ein international anerkannter Standard für Barrierefreiheit. Flutter-Apps sollten die relevanten WCAG-Kriterien erfüllen. | ||
+ | |||
+ | * Regelmäßige Tests: Es ist wichtig, Flutter-Apps regelmäßig auf Barrierefreiheit zu testen, um sicherzustellen, | ||
+ | |||
+ | * Nutzung von Accessibility-Tools: | ||
+ | Zusätzliche Aspekte: | ||
+ | |||
+ | * Deutsche rechtliche Anforderungen: | ||
+ | |||
+ | * Continuous Integration: | ||
+ | |||
+ | |||
+ | Checkliste | ||
+ | |||
+ | https:// | ||
start.1713642785.txt.gz · Last modified: by skipidar