iot
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
iot [2025/06/11 21:59] – skipidar | iot [2025/06/22 21:44] (current) – [Scene Zurich] skipidar | ||
---|---|---|---|
Line 165: | Line 165: | ||
- | ==== Scene ===== | + | ==== Scene Zurich |
+ | |||
+ | Here is a list of sponsors extracted from the image: | ||
+ | |||
+ | * * IoT AI Business Hub | ||
+ | * * Rohde & Schwarz | ||
+ | * * Miromico | ||
+ | * * Miota Alliance | ||
+ | * * Loriot | ||
+ | * * Avnet Silica | ||
+ | * * Phoenix Mecano | ||
+ | * * em microelectronic | ||
+ | * * AI Solutions | ||
+ | * * zh School of Engineering | ||
+ | * * Tago.io | ||
+ | * * Ergon | ||
+ | * * ETH Zürich | ||
+ | * * CSEM | ||
+ | * * Universal Alliances pointcloud | ||
+ | * * Filancore | ||
+ | * * Canton of Zurich Department of Economic Affairs Office for Economy and Labour | ||
+ | * * Consistent | ||
+ | * * OST | ||
+ | * * Advokatour Nawid | ||
+ | |||
+ | Here are the names grouped by company: | ||
+ | |||
+ | **AdNovum Informatik AG** | ||
+ | * Christian Zellweger | ||
+ | * Cyrill Gross | ||
+ | |||
+ | **Amsler & Frey AG** | ||
+ | * Fabian Kaiser | ||
+ | |||
+ | **Bosch Sensortec AG** | ||
+ | * Michael Aerni | ||
+ | |||
+ | **Fraunhofer IIS** | ||
+ | * Frank Ockenfeld | ||
+ | |||
+ | **Hodel Consulting** | ||
+ | * Hans-Peter Hodel | ||
+ | |||
+ | **Huawei** | ||
+ | * Fabian Kienle | ||
+ | |||
+ | **IBM Research Europe** | ||
+ | * Michael Mauderer | ||
+ | |||
+ | **IM Wood GmbH** | ||
+ | * Yves Kohali | ||
+ | |||
+ | **i-net AG** | ||
+ | * Jochem Heppe | ||
+ | * Jürgen Bauknecht | ||
+ | * Yannick Ruff | ||
+ | |||
+ | **IRIXYS** | ||
+ | * Patrick Roth | ||
+ | |||
+ | **Netcetera AG** | ||
+ | * Bartosz Klima | ||
+ | |||
+ | **Sulzer AG** | ||
+ | * Martin Piskorski | ||
+ | |||
+ | **UBIQUE INNOVATION AG** | ||
+ | * Christina Küttel | ||
+ | |||
+ | **Variosystems AG** | ||
+ | * André Brechmann | ||
+ | |||
+ | **Zühlke Engineering AG** | ||
+ | * Adrian Zwingli | ||
+ | * Florian Höchner | ||
+ | * Markus Iseli | ||
+ | * Michael Zaugg | ||
+ | * Oliver Köhli | ||
+ | * Philipp Bosshard | ||
+ | * Roger Wicki | ||
+ | * Thomas Frick | ||
- | Small Breakfast | ||
- | 09:00 – 10:001. Welcome Talk: Schekeb Fateh (IoT & AI Business Hub) | 2. Open Innovation: Dr. oec. Fabienne Kiener (Innovationspark Dübendorf ) | 3. Protecting Lives and Assets (Advanced mmW People Screening) : Fabio La Mattina (Rohde & Schwarz) | ||
- | 10:00 – 10: | ||
- | 10:45 – 11:00Coffee Break | ||
- | 11:00 – 12: | ||
- | 12:00 – 13:30Lunch Break | ||
- | 13:30 – 14:30:Tech Talks: 1. Why the Enclosure Plays a Central Role in IoT Verticals? Seyer Ahadi (Phoenix Mecano Solutions) | 2. My Healtcare Device - a Cyber Warrior? How a new identity technology makes the IoT secure, sovereign, and interoperable, | ||
- | 14:30 – 14:45Coffee Break | ||
- | 14:45 – 15: | ||
- | 15:05 – 15: | ||
- | 15:25 – 15:45Coffee Break | ||
- | 15:45 – 16: | ||
- | 16:00 – 16: | ||
- | 16:10 – 19:00Speed Dating | Apéro riche |
iot.1749679183.txt.gz · Last modified: by skipidar