iot
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
iot [2020/12/27 20:35] – external edit 127.0.0.1 | iot [2025/06/22 21:44] (current) – [Scene Zurich] skipidar | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | ===== Iot overview ===== | ||
+ | |||
+ | {{https:// | ||
+ | |||
+ | |||
+ | ===== IoT use-cases ===== | ||
+ | |||
+ | {{https:// | ||
+ | |||
+ | From https:// | ||
+ | |||
+ | |||
+ | |||
===== Internet Of Things ===== | ===== Internet Of Things ===== | ||
+ | |||
+ | |||
+ | ===Introduction=== | ||
+ | IoT Atlas | ||
+ | https:// | ||
Line 31: | Line 49: | ||
7. Application Layer | 7. Application Layer | ||
- | MQTT - Message Queuing Telemetry Transport - It is designed for connections with remote locations where a "small code footprint" | + | |
- | TODO | + | |
- | Publish Subscribe. Used on Amazon. | + | |
WebOfThings - reuses web protocols for the communication between things. Otherwise it is hard to implement interactions between different devices if different vendors. | WebOfThings - reuses web protocols for the communication between things. Otherwise it is hard to implement interactions between different devices if different vendors. | ||
Line 45: | Line 61: | ||
+ | |||
+ | === MQTT === | ||
+ | |||
+ | MQTT - Message Queuing Telemetry Transport - It is designed for connections with remote locations where a "small code footprint" | ||
+ | TODO | ||
+ | Publish Subscribe. Used on Amazon. | ||
+ | |||
+ | {{https:// | ||
+ | |||
+ | === AMQP === | ||
+ | AMQP was born in the financial industry. The finance community wanted a way to avoid dealing with the licensing headaches of proprietary systems. So, they created AMQP to provide an open-source method of communicating the vast amount of market data to and from financial systems. Development was customer-driven. | ||
+ | |||
+ | {{https:// | ||
+ | |||
+ | https:// | ||
+ | |||
+ | https:// | ||
OWASP Internet of Things (IoT) Project | OWASP Internet of Things (IoT) Project | ||
https:// | https:// | ||
+ | |||
+ | |||
+ | |||
+ | ===== IoT Service in Cloud ===== | ||
+ | |||
+ | Page dedicated to building IoT in Cloud | ||
+ | |||
+ | https:// | ||
+ | {{https:// | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | === Compare Platforms in 2023 === | ||
+ | |||
+ | * https:// | ||
+ | * https:// | ||
+ | |||
+ | |||
+ | * https:// | ||
+ | * https:// | ||
+ | |||
+ | === IoT frameworks in 2023 === | ||
+ | |||
+ | https:// | ||
+ | |||
+ | |||
+ | === Use Case: LoRaWAN and twin === | ||
+ | |||
+ | Use Case: | ||
+ | * LoRAWAN connectivity | ||
+ | * mapping to assets | ||
+ | * import of 3D model from Matterport into "AWS IoT TwinMaker" | ||
+ | * integration of "Twin Maker" with time series data | ||
+ | |||
+ | |||
+ | {{https:// | ||
+ | |||
+ | {{https:// | ||
+ | |||
+ | {{https:// | ||
+ | |||
+ | |||
+ | {{youtube> | ||
+ | |||
+ | Cost? | ||
+ | Maintainance effort? | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | === Provisioning of Iot Devices === | ||
+ | |||
+ | Example with " | ||
+ | The IoT device | ||
+ | |||
+ | {{https:// | ||
+ | |||
+ | See https:// | ||
+ | |||
+ | This one https:// | ||
+ | is using Tuya IoT. | ||
+ | |||
+ | |||
+ | |||
+ | ===== IoT Architecture Cloud ===== | ||
+ | |||
+ | |||
+ | == Event-driven reference architecture with IoT sensor data == | ||
+ | |||
+ | {{https:// | ||
+ | |||
+ | Source | ||
+ | https:// | ||
+ | |||
+ | |||
+ | ===== Digital Twin ===== | ||
+ | |||
+ | |||
+ | {{https:// | ||
+ | |||
+ | |||
+ | ==== Scene Zurich ===== | ||
+ | |||
+ | Here is a list of sponsors extracted from the image: | ||
+ | |||
+ | * * IoT AI Business Hub | ||
+ | * * Rohde & Schwarz | ||
+ | * * Miromico | ||
+ | * * Miota Alliance | ||
+ | * * Loriot | ||
+ | * * Avnet Silica | ||
+ | * * Phoenix Mecano | ||
+ | * * em microelectronic | ||
+ | * * AI Solutions | ||
+ | * * zh School of Engineering | ||
+ | * * Tago.io | ||
+ | * * Ergon | ||
+ | * * ETH Zürich | ||
+ | * * CSEM | ||
+ | * * Universal Alliances pointcloud | ||
+ | * * Filancore | ||
+ | * * Canton of Zurich Department of Economic Affairs Office for Economy and Labour | ||
+ | * * Consistent | ||
+ | * * OST | ||
+ | * * Advokatour Nawid | ||
+ | |||
+ | Here are the names grouped by company: | ||
+ | |||
+ | **AdNovum Informatik AG** | ||
+ | * Christian Zellweger | ||
+ | * Cyrill Gross | ||
+ | |||
+ | **Amsler & Frey AG** | ||
+ | * Fabian Kaiser | ||
+ | |||
+ | **Bosch Sensortec AG** | ||
+ | * Michael Aerni | ||
+ | |||
+ | **Fraunhofer IIS** | ||
+ | * Frank Ockenfeld | ||
+ | |||
+ | **Hodel Consulting** | ||
+ | * Hans-Peter Hodel | ||
+ | |||
+ | **Huawei** | ||
+ | * Fabian Kienle | ||
+ | |||
+ | **IBM Research Europe** | ||
+ | * Michael Mauderer | ||
+ | |||
+ | **IM Wood GmbH** | ||
+ | * Yves Kohali | ||
+ | |||
+ | **i-net AG** | ||
+ | * Jochem Heppe | ||
+ | * Jürgen Bauknecht | ||
+ | * Yannick Ruff | ||
+ | |||
+ | **IRIXYS** | ||
+ | * Patrick Roth | ||
+ | |||
+ | **Netcetera AG** | ||
+ | * Bartosz Klima | ||
+ | |||
+ | **Sulzer AG** | ||
+ | * Martin Piskorski | ||
+ | |||
+ | **UBIQUE INNOVATION AG** | ||
+ | * Christina Küttel | ||
+ | |||
+ | **Variosystems AG** | ||
+ | * André Brechmann | ||
+ | |||
+ | **Zühlke Engineering AG** | ||
+ | * Adrian Zwingli | ||
+ | * Florian Höchner | ||
+ | * Markus Iseli | ||
+ | * Michael Zaugg | ||
+ | * Oliver Köhli | ||
+ | * Philipp Bosshard | ||
+ | * Roger Wicki | ||
+ | * Thomas Frick | ||
+ | |||
+ |
iot.1609101328.txt.gz · Last modified: by 127.0.0.1