iot:iiot
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| iot:iiot [2023/01/11 08:32] – skipidar | iot:iiot [2024/10/13 18:04] (current) – skipidar | ||
|---|---|---|---|
| Line 62: | Line 62: | ||
| - | === Information Technology vs Operational Technology === | + | === Information Technology vs Operational Technology |
| Information Technology vs Operational Technology | Information Technology vs Operational Technology | ||
| Line 74: | Line 74: | ||
| * In my experience, customers should be told that **MES is not an IT system, but an Enterprise layer**! | * In my experience, customers should be told that **MES is not an IT system, but an Enterprise layer**! | ||
| * The functions in it can even be autonomous IT solutions as modules in the sense of Industrie 4.0! | * The functions in it can even be autonomous IT solutions as modules in the sense of Industrie 4.0! | ||
| + | |||
| + | |||
| + | Manufacturing Execution System | ||
| + | |||
| + | https:// | ||
| + | |||
| + | {{https:// | ||
| Line 137: | Line 144: | ||
| See | See | ||
| {{youtube> | {{youtube> | ||
| + | |||
| + | |||
| + | === Glossary === | ||
| + | |||
| + | ^ | ||
| + | | MES Manufacturing Execution System | ||
| + | | HMI Human Machine INterface | ||
| + | | SCADA | SCADA (Supervisory Control and Data Acquisition) is a monitoring, control and data acquisition system used in various industries https:// | ||
| + | | Historian | ||
| + | | PLC | a PLC is a specialized computer designed to control machines or processes, especially in industrial automation | ||
| + | | RTU | Remote Terminal Unit. In OT (Operational Technology) systems, an RTU is a specialized device that collects data from sensors and controls actuators at remote locations. | ||
| + | | Fieldbus | ||
| + | | Purdue model | https:// | ||
| + | |||
| + | |||
| + | |||
iot/iiot.1673425946.txt.gz · Last modified: by skipidar
