iot:iiot
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
iot:iiot [2023/01/11 08:26] – skipidar | iot:iiot [2024/10/13 18:04] (current) – skipidar | ||
---|---|---|---|
Line 13: | Line 13: | ||
ANSI/ISA-95 ist eine Norm für die Integration von Unternehmens- und Betriebsleitebene, | ANSI/ISA-95 ist eine Norm für die Integration von Unternehmens- und Betriebsleitebene, | ||
- | There are 5 parts of the ISA-95 standard. | + | There are 5 parts of the ISA-95 standard. |
* Teil 1 Models and Terminology[1] | * Teil 1 Models and Terminology[1] | ||
Line 24: | Line 24: | ||
https:// | https:// | ||
- | | + | ISA-95 incorporates the **layers model of technology** and **business process for manufacturing enterprises** as levels for the standard. These levels are: |
- | | + | |
- | | + | * Level 4 |
- | | + | * Defines the business-related |
- | * Level 2 | + | |
- | * Defines the activities | + | |
* Level 3 | * Level 3 | ||
* Defines the activities of workflow to produce the desired end products. | * Defines the activities of workflow to produce the desired end products. | ||
- | * Level 4 | + | * Level 2 |
- | * Defines the business-related | + | * Defines the activities |
+ | * Level 1 | ||
+ | * Defines the activities involved in sensing and manipulating the physical processes. | ||
+ | * Level 0 | ||
+ | * Defines the actual physical processes. | ||
+ | |||
+ | |||
+ | |||
+ | From a component or **software perspective**, | ||
+ | |||
+ | * Level 4: Business logistics systems (e.g., **ERP**) | ||
+ | * Level 3: Manufacturing operations systems (e.g., **MES**) | ||
+ | * Level 2: Control systems (e.g., PLCs, DCSs) | ||
+ | * Level 1: **Intelligent devices** | ||
- | **Manufacturing Operations Management** systems reside in Level 3 of the model. <br> | ||
- | From a component or **software perspective**, | ||
- | Level 1: Intelligent devices | ||
- | Level 2: Control systems (e.g., PLCs, DCSs) | ||
- | Level 3: Manufacturing operations systems (e.g., MES) | ||
- | Level 4: Business logistics systems (e.g., ERP) | ||
{{https:// | {{https:// | ||
Line 56: | Line 62: | ||
- | === Information Technology vs Operational Technology === | + | === Information Technology vs Operational Technology |
Information Technology vs Operational Technology | Information Technology vs Operational Technology | ||
Line 68: | Line 74: | ||
* In my experience, customers should be told that **MES is not an IT system, but an Enterprise layer**! | * In my experience, customers should be told that **MES is not an IT system, but an Enterprise layer**! | ||
* The functions in it can even be autonomous IT solutions as modules in the sense of Industrie 4.0! | * The functions in it can even be autonomous IT solutions as modules in the sense of Industrie 4.0! | ||
+ | |||
+ | |||
+ | Manufacturing Execution System | ||
+ | |||
+ | https:// | ||
+ | |||
+ | {{https:// | ||
Line 131: | Line 144: | ||
See | See | ||
{{youtube> | {{youtube> | ||
+ | |||
+ | |||
+ | === Glossary === | ||
+ | |||
+ | ^ | ||
+ | | MES Manufacturing Execution System | ||
+ | | HMI Human Machine INterface | ||
+ | | SCADA | SCADA (Supervisory Control and Data Acquisition) is a monitoring, control and data acquisition system used in various industries https:// | ||
+ | | Historian | ||
+ | | PLC | a PLC is a specialized computer designed to control machines or processes, especially in industrial automation | ||
+ | | RTU | Remote Terminal Unit. In OT (Operational Technology) systems, an RTU is a specialized device that collects data from sensors and controls actuators at remote locations. | ||
+ | | Fieldbus | ||
+ | | Purdue model | https:// | ||
+ | |||
+ | |||
+ | |||
iot/iiot.1673425614.txt.gz · Last modified: by skipidar