iot:iiot
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
iot:iiot [2023/01/11 08:18] – skipidar | iot:iiot [2024/10/13 18:04] (current) – skipidar | ||
---|---|---|---|
Line 13: | Line 13: | ||
ANSI/ISA-95 ist eine Norm für die Integration von Unternehmens- und Betriebsleitebene, | ANSI/ISA-95 ist eine Norm für die Integration von Unternehmens- und Betriebsleitebene, | ||
- | There are 5 parts of the ISA-95 standard. | + | There are 5 parts of the ISA-95 standard. |
* Teil 1 Models and Terminology[1] | * Teil 1 Models and Terminology[1] | ||
* Teil 2 Object Model Attributes[2] | * Teil 2 Object Model Attributes[2] | ||
- | * Teil 3 Models of Manufacturing Operations Management[3] | + | * Teil 3 Models of **Manufacturing Operations Management**[3] |
* Teil 4 Object models and attributes of manufacturing operations management[4] | * Teil 4 Object models and attributes of manufacturing operations management[4] | ||
* Teil 5 Business-to-Manufacturing Transactions[5] | * Teil 5 Business-to-Manufacturing Transactions[5] | ||
+ | |||
+ | |||
+ | https:// | ||
+ | |||
+ | ISA-95 incorporates the **layers model of technology** and **business process for manufacturing enterprises** as levels for the standard. These levels are: | ||
+ | |||
+ | * Level 4 | ||
+ | * Defines the business-related activities needed to manage a manufacturing operation. | ||
+ | * Level 3 | ||
+ | * Defines the activities of workflow to produce the desired end products. | ||
+ | * Level 2 | ||
+ | * Defines the activities of monitoring and controlling the physical processes. | ||
+ | * Level 1 | ||
+ | * Defines the activities involved in sensing and manipulating the physical processes. | ||
+ | * Level 0 | ||
+ | * Defines the actual physical processes. | ||
+ | |||
+ | |||
+ | |||
+ | From a component or **software perspective**, | ||
+ | |||
+ | * Level 4: Business logistics systems (e.g., **ERP**) | ||
+ | * Level 3: Manufacturing operations systems (e.g., **MES**) | ||
+ | * Level 2: Control systems (e.g., PLCs, DCSs) | ||
+ | * Level 1: **Intelligent devices** | ||
+ | |||
+ | |||
+ | |||
{{https:// | {{https:// | ||
Line 34: | Line 62: | ||
- | === Information Technology vs Operational Technology === | + | === Information Technology vs Operational Technology |
Information Technology vs Operational Technology | Information Technology vs Operational Technology | ||
Line 46: | Line 74: | ||
* In my experience, customers should be told that **MES is not an IT system, but an Enterprise layer**! | * In my experience, customers should be told that **MES is not an IT system, but an Enterprise layer**! | ||
* The functions in it can even be autonomous IT solutions as modules in the sense of Industrie 4.0! | * The functions in it can even be autonomous IT solutions as modules in the sense of Industrie 4.0! | ||
+ | |||
+ | |||
+ | Manufacturing Execution System | ||
+ | |||
+ | https:// | ||
+ | |||
+ | {{https:// | ||
Line 109: | Line 144: | ||
See | See | ||
{{youtube> | {{youtube> | ||
+ | |||
+ | |||
+ | === Glossary === | ||
+ | |||
+ | ^ | ||
+ | | MES Manufacturing Execution System | ||
+ | | HMI Human Machine INterface | ||
+ | | SCADA | SCADA (Supervisory Control and Data Acquisition) is a monitoring, control and data acquisition system used in various industries https:// | ||
+ | | Historian | ||
+ | | PLC | a PLC is a specialized computer designed to control machines or processes, especially in industrial automation | ||
+ | | RTU | Remote Terminal Unit. In OT (Operational Technology) systems, an RTU is a specialized device that collects data from sensors and controls actuators at remote locations. | ||
+ | | Fieldbus | ||
+ | | Purdue model | https:// | ||
+ | |||
+ | |||
+ | |||
iot/iiot.1673425096.txt.gz · Last modified: by skipidar