diagrams:data_flow
                Differences
This shows you the differences between two versions of the page.
| diagrams:data_flow [2024/02/28 06:44] – created skipidar | diagrams:data_flow [2024/02/28 06:48] (current) – skipidar | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ===== Data Flow Diagram ===== | ===== Data Flow Diagram ===== | ||
| + | |||
| + | {{https:// | ||
| + | |||
| + | Here are some key characteristics of DFDs: | ||
| + | |||
| + | * **Standardized symbols:** DFDs use a set of standardized symbols, like rectangles, circles, arrows, and text labels, to represent different elements of the system, such as external entities, processes, data stores, and data flows. | ||
| + | * **Hierarchical levels:** DFDs can be created at different levels of detail, starting with a high-level overview (context diagram) and then breaking down into more detailed diagrams for each process. | ||
| + | * **Focus on data flow:** DFDs primarily focus on the flow of data through the system, not the control flow (decision making) or the specific actions performed within each process. | ||
| + | |||
| Examples | Examples | ||
diagrams/data_flow.1709102671.txt.gz · Last modified:  by skipidar
                
                