cloud:aws
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| cloud:aws [2024/01/01 06:40] – [WAF Web Application Firewall] skipidar | cloud:aws [2024/01/30 14:52] (current) – skipidar | ||
|---|---|---|---|
| Line 479: | Line 479: | ||
| ===== Shield ===== | ===== Shield ===== | ||
| - | * protects | + | |
| + | AWS Shield | ||
| + | |||
| + | AWS **Shield is a managed Distributed Denial of Service (DDoS) protection service**, | ||
| + | whereas AWS WAF is an application-layer firewall that controls access via Web ACL’s. | ||
| + | |||
| + | See https:// | ||
| + | |||
| + | {{https:// | ||
| Shield **" | Shield **" | ||
| Line 533: | Line 541: | ||
| When incoming traffic matches any of the configured rules, WAF can reject requests, return custom responses or simply create metrics to monitor applicable requests. | When incoming traffic matches any of the configured rules, WAF can reject requests, return custom responses or simply create metrics to monitor applicable requests. | ||
| - | |||
| Line 899: | Line 906: | ||
| {{https:// | {{https:// | ||
| + | |||
| + | |||
| + | ===== Domains ===== | ||
| + | |||
| + | ==== Finance and credit card ==== | ||
| + | |||
| + | Real time credit card fraud evaluation: | ||
| + | |||
| + | https:// | ||
| + | |||
| + | {{https:// | ||
| + | |||
| + | |||
| + | ==== Goldman Sachs ==== | ||
| + | |||
| + | Achieving cross-regional availibility | ||
| + | |||
| + | https:// | ||
| + | |||
| + | |||
cloud/aws.1704091238.txt.gz · Last modified: by skipidar
