cloud:aws:big_data:batch
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
cloud:aws:big_data:batch [2023/10/18 18:16] – skipidar | cloud:aws:big_data:batch [2023/11/01 07:13] (current) – ↷ Page moved from business_process_management:camunda:cloud:aws:big_data:batch to cloud:aws:big_data:batch skipidar | ||
---|---|---|---|
Line 33: | Line 33: | ||
**Ecosystem: | **Ecosystem: | ||
- | **AWS Batch:** Works well with various AWS services like **EC2, Fargate, and Lambda**, allowing you to build customized batch processing pipelines.\\ | + | **AWS Batch:** Works well with various AWS services like **EC2, Fargate, and EKS**, allowing you to build customized batch processing pipelines.\\ |
**AWS EMR:** Offers an extensive ecosystem for big data analytics, including integration with Apache Spark, Hadoop, Hive, Pig, and various other big data tools.\\ | **AWS EMR:** Offers an extensive ecosystem for big data analytics, including integration with Apache Spark, Hadoop, Hive, Pig, and various other big data tools.\\ |
cloud/aws/big_data/batch.1697652993.txt.gz · Last modified: by skipidar