certification:togaf
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| certification:togaf [2020/08/27 05:37] – created skipidar | certification:togaf [2023/11/01 07:13] (current) – ↷ Page moved from business_process_management:camunda:certification:togaf to certification:togaf skipidar | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ===== TOGAF ===== | ===== TOGAF ===== | ||
| + | |||
| + | TOGAF details | ||
| + | https:// | ||
| + | |||
| + | |||
| + | |||
| + | ==== Test Questions ==== | ||
| + | |||
| + | |||
| + | |https:// | ||
| + | |https:// | ||
| + | |https:// | ||
| + | |https:// | ||
| + | |http:// | ||
| + | |https:// | ||
| + | |||
| + | togaf part 2 exam sample questions | ||
| + | https:// | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ==== Conceptboard ==== | ||
| + | https:// | ||
| + | |||
| ==== ADM ==== | ==== ADM ==== | ||
| Architecture Development Method - ADM | Architecture Development Method - ADM | ||
| + | |||
| + | |||
| + | Nice ADM summary | ||
| + | https:// | ||
| + | |||
| + | |||
| + | === ADM Iterations === | ||
| + | |||
| + | ADM Iterations - require Baseline/ | ||
| + | {{https:// | ||
| + | |||
| + | |||
| + | ==== Architecture Continuum ==== | ||
| + | See | ||
| + | https:// | ||
| + | |||
| + | {{https:// | ||
| + | |||
| + | |||
| + | {{https:// | ||
| + | |||
| + | |||
| + | ==== Architecture Repository ==== | ||
| + | |||
| + | == Continuum View == | ||
| + | |||
| + | The simplest way of thinking of the **Enterprise Continuum is as a view of the repository** of all the architecture assets. | ||
| + | see https:// | ||
| + | |||
| + | |||
| + | {{https:// | ||
| + | |||
| + | |||
| + | == OverView == | ||
| + | |||
| + | See | ||
| + | https:// | ||
| + | |||
| + | Detailed View | ||
| + | {{https:// | ||
| + | |||
| + | |||
| + | |||
| + | |||
certification/togaf.1598506646.txt.gz · Last modified: (external edit)
