ai:storymap
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
ai:storymap [2025/02/01 19:00] – created skipidar | ai:storymap [2025/05/17 15:01] (current) – skipidar | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | ===== Story lines ===== | ||
https:// | https:// | ||
+ | |||
+ | |||
+ | |||
+ | ===== Sankey-Diagramm | ||
+ | |||
+ | < | ||
+ | |||
+ | Lohn [6500] Budget | ||
+ | Dividenden [200] Budget | ||
+ | Nebeneinkommen [200] Budget | ||
+ | |||
+ | |||
+ | |||
+ | Budget [4200] Ausgaben | ||
+ | Budget [2700] Sparen | ||
+ | |||
+ | |||
+ | |||
+ | Ausgaben [1500] Wohnen | ||
+ | Ausgaben [1000] Steuern | ||
+ | Ausgaben [500] Mobilität | ||
+ | Ausgaben [500] Freizeit | ||
+ | Ausgaben [500] Haushalt | ||
+ | Ausgaben [200] Sonstiges | ||
+ | |||
+ | |||
+ | |||
+ | Sparen [500] Säule 3A | ||
+ | Sparen [2200] ETFs | ||
+ | </ | ||
+ | |||
+ | {{https:// | ||
+ | |||
+ | Use Gemini, 2.5 Pro | ||
+ | |||
+ | {{https:// | ||
+ | |||
+ | |||
+ | |||
+ | |||
ai/storymap.1738436416.txt.gz · Last modified: by skipidar